|  |  | The information below shows a sample of the data held by Invertix for this manufacturer. Full data includes live data readings, fault code reading and erasing, actuator functions, and ECU programming. Online data is limited to ECU/Model mapping, protocol, connector, and hardware mode information. Vauxhall / Opel
 | Type | ECU | Corsa-A | Corsa-B | Corsa-C | Tigra | Astra-F | Astra-G | Ascona/Cavalier | Zafira-A | Vectra-A | Vectra-B | Calibra | Omega-A | Omega-B | Senator | Frontera-A | Frontera-B | Sintra | Monterey |  
| Petrol Engine | Electronic ignition |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic 1.5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M1.5.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M1.5.4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M1.5.5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M2.5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M2.7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M2.8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M2.8.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M2.8.3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Multec |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Multec-F |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Multec-M |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Multec-S |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Multec-SZ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Simtec-56.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Simtec-56.5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Simtec-70 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Diesel Engine | DDE 2.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| EDC MSA 15 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| HDRC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| ABS | ABS 5.3 TC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Airbag | Airbag |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Airbag |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Airbag SAB6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Airbag SAB6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Airbag SAB6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Transmission | AF 13/14/20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| AF 13/20/22 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| AF 13/20/22/30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| AF 20/22 TC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| AR 25/35 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Security | Immobiliser |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Immobiliser |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Other | 4x4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 4x4K |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Cruise control |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Cruise control |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Traction Control |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 Protocols| ECUs | KW81 | Bosch | KW2000 | KW82 |  | Electronic ignition |  |  |  |  |  | Motronic 1.5 |  |  |  |  |  | Motronic M1.5.2 |  |  |  |  |  | Motronic M1.5.4 |  |  |  |  |  | Motronic M1.5.5 |  |  |  |  |  | Motronic M2.5 |  |  |  |  |  | Motronic M2.7 |  |  |  |  |  | Motronic M2.8 |  |  |  |  |  | Motronic M2.8.1 |  |  |  |  |  | Motronic M2.8.3 |  |  |  |  |  | Multec |  |  |  |  |  | Multec-F |  |  |  |  |  | Multec-M |  |  |  |  |  | Multec-S |  |  |  |  |  | Multec-SZ |  |  |  |  |  | Simtec-56.1 |  |  |  |  |  | Simtec-56.5 |  |  |  |  |  | Simtec-70 |  |  |  |  |  | DDE 2.1 |  |  |  |  |  | EDC MSA 15 |  |  |  |  |  | HDRC |  |  |  |  |  | ABS 5.3 TC |  |  |  |  |  | Airbag |  |  |  |  |  | Airbag |  |  |  |  |  | Airbag SAB6 |  |  |  |  |  | Airbag SAB6 |  |  |  |  |  | Airbag SAB6 |  |  |  |  |  | AF 13/14/20 |  |  |  |  |  | AF 13/20/22 |  |  |  |  |  | AF 13/20/22/30 |  |  |  |  |  | AF 20/22 TC |  |  |  |  |  | AR 25/35 |  |  |  |  |  | Immobiliser |  |  |  |  |  | Immobiliser |  |  |  |  |  | 4x4 |  |  |  |  |  | 4x4K |  |  |  |  |  | Cruise control |  |  |  |  |  | Cruise control |  |  |  |  |  | Traction Control |  |  |  |  | 
 ConnectorsJ1962 - OBD 16 pin| Pin | ECUs | Models |  | 3 | AF 13/14/20 Immobiliser
 4x4K
 AF 13/20/22
 AF 13/20/22/30
 AF 20/22 TC
 
 | Corsa-B Tigra
 Astra-F
 Vectra-A
 Vectra-B
 Calibra
 Omega-B
 Vectra-A
 Calibra
 Astra-F
 Corsa-B
 Vectra-B
 Sintra
 
 |  | 7 | Motronic M1.5.2 Motronic M1.5.4
 Motronic M2.8
 Multec
 Multec-M
 HDRC
 Immobiliser
 4x4
 ABS 5.3 TC
 AR 25/35
 DDE 2.1
 EDC MSA 15
 Motronic M2.7
 Motronic M2.8.1
 Motronic M2.8.3
 Multec-F
 Multec-S
 Simtec-56.5
 Simtec-70
 
 | Astra-F Vectra-B
 Omega-A
 Omega-B
 Frontera-A
 Sintra
 Vectra-A
 Calibra
 Corsa-A
 Corsa-B
 Astra-G
 Corsa-C
 Zafira-A
 Vectra-B
 Frontera-B
 Monterey
 Vectra-A
 Calibra
 Astra-G
 Zafira-A
 Vectra-B
 Omega-B
 Frontera-A
 Frontera-B
 Sintra
 Corsa-B
 Tigra
 Astra-F
 Corsa-A
 
 |  | 8 | Cruise control 
 | Zafira-A Vectra-B
 Omega-B
 Sintra
 
 |  | 12 | Cruise control Airbag
 Airbag SAB6
 
 | Astra-G Vectra-B
 Frontera-A
 Sintra
 Corsa-B
 Tigra
 Astra-F
 Zafira-A
 Vectra-A
 Calibra
 Omega-B
 Frontera-B
 Zafira-A
 Astra-G
 Corsa-B
 Tigra
 Vectra-B
 Omega-B
 Frontera-A
 
 |  | 15 | 4x4 ABS 5.3 TC
 AR 25/35
 DDE 2.1
 EDC MSA 15
 Motronic M2.7
 Motronic M2.8.1
 Motronic M2.8.3
 Multec-F
 Multec-S
 Simtec-56.5
 Simtec-70
 Airbag SAB6
 
 | Vectra-A Calibra
 Astra-G
 Zafira-A
 Vectra-B
 Omega-B
 Frontera-A
 Frontera-B
 Sintra
 Corsa-B
 Tigra
 Astra-F
 Corsa-A
 Zafira-A
 Astra-G
 Corsa-B
 Tigra
 Vectra-B
 Omega-B
 Frontera-A
 
 | 
 Opel - 10 pin| Pin | ECUs | Models |  | 5 | Electronic ignition Motronic M2.5
 Multec-SZ
 Simtec-56.1
 Traction Control
 Motronic 1.5
 
 | Corsa-A Vectra-A
 Omega-A
 Astra-F
 Calibra
 Corsa-B
 Corsa-A
 Ascona/Cavalier
 Vectra-A
 Calibra
 Omega-A
 Senator
 Frontera-A
 
 | 
 Hardware Modes| Mode | ECUs | Models |  | Serial - Half duplex Voltages : 12 / 0
 | Airbag 4x4
 ABS 5.3 TC
 AR 25/35
 DDE 2.1
 EDC MSA 15
 Motronic M2.7
 Motronic M2.8.1
 Motronic M2.8.3
 Multec-F
 Multec-S
 Simtec-56.5
 Simtec-70
 4x4K
 AF 13/20/22
 AF 13/20/22/30
 AF 20/22 TC
 Motronic 1.5
 Electronic ignition
 Motronic M2.5
 Multec-SZ
 Simtec-56.1
 Traction Control
 Airbag SAB6
 Cruise control
 Cruise control
 Motronic M1.5.5
 AF 13/14/20
 Immobiliser
 HDRC
 Immobiliser
 Motronic M1.5.2
 Motronic M1.5.4
 Motronic M2.8
 Multec
 Multec-M
 
 | Vectra-B Frontera-A
 Sintra
 Corsa-B
 Tigra
 Astra-F
 Zafira-A
 Vectra-A
 Calibra
 Omega-B
 Frontera-B
 Vectra-A
 Calibra
 Astra-G
 Zafira-A
 Vectra-B
 Omega-B
 Frontera-A
 Frontera-B
 Sintra
 Corsa-B
 Tigra
 Astra-F
 Corsa-A
 Vectra-A
 Calibra
 Astra-F
 Corsa-B
 Vectra-B
 Sintra
 Corsa-A
 Ascona/Cavalier
 Vectra-A
 Calibra
 Omega-A
 Senator
 Frontera-A
 Corsa-A
 Vectra-A
 Omega-A
 Astra-F
 Calibra
 Corsa-B
 Zafira-A
 Astra-G
 Corsa-B
 Tigra
 Vectra-B
 Omega-B
 Frontera-A
 Astra-G
 Zafira-A
 Vectra-B
 Omega-B
 Sintra
 Corsa-B
 Astra-G
 Corsa-B
 Tigra
 Astra-F
 Vectra-A
 Vectra-B
 Calibra
 Omega-B
 Astra-G
 Corsa-C
 Zafira-A
 Vectra-B
 Frontera-B
 Monterey
 Astra-F
 Vectra-B
 Omega-A
 Omega-B
 Frontera-A
 Sintra
 Vectra-A
 Calibra
 Corsa-A
 Corsa-B
 
 | 
 |