|  |  | The information below shows a sample of the data held by Invertix for this manufacturer. Full data includes live data readings, fault code reading and erasing, actuator functions, and ECU programming. Online data is limited to ECU/Model mapping, protocol, connector, and hardware mode information. Rover
 | Type | ECU | 25 | 45 | 75 | 100 | 200 | 400 | 600 | 800 | New 200 | New 400 | Mini | Metro |  
| Petrol Engine | EMS2000 |  |  |  |  |  |  |  |  |  |  |  |  |  
| EMS2000 |  |  |  |  |  |  |  |  |  |  |  |  |  
| MEMS 2J |  |  |  |  |  |  |  |  |  |  |  |  |  
| MEMS1.6 |  |  |  |  |  |  |  |  |  |  |  |  |  
| MEMS1.9 |  |  |  |  |  |  |  |  |  |  |  |  |  
| MEMS3 |  |  |  |  |  |  |  |  |  |  |  |  |  
| MEMS3 |  |  |  |  |  |  |  |  |  |  |  |  |  
| PGM-Fi |  |  |  |  |  |  |  |  |  |  |  |  |  
| Diesel Engine | Bosch EDC |  |  |  |  |  |  |  |  |  |  |  |  |  
| DDE4 |  |  |  |  |  |  |  |  |  |  |  |  |  
| EDC15M |  |  |  |  |  |  |  |  |  |  |  |  |  
| L-Series MEMS |  |  |  |  |  |  |  |  |  |  |  |  |  
| ABS | ABS/TC |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch 5.0 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch 5.3 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Airbag | EC5 |  |  |  |  |  |  |  |  |  |  |  |  |  
| TRW |  |  |  |  |  |  |  |  |  |  |  |  |  
| Temic |  |  |  |  |  |  |  |  |  |  |  |  |  
| Temic |  |  |  |  |  |  |  |  |  |  |  |  |  
| Body | Drivers seat |  |  |  |  |  |  |  |  |  |  |  |  |  
| GM6 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Passengers seat |  |  |  |  |  |  |  |  |  |  |  |  |  
| Seat Memory |  |  |  |  |  |  |  |  |  |  |  |  |  
| Sunroof |  |  |  |  |  |  |  |  |  |  |  |  |  
| Transmission | Jatco |  |  |  |  |  |  |  |  |  |  |  |  |  
| Jatco |  |  |  |  |  |  |  |  |  |  |  |  |  
| Security | 5AS |  |  |  |  |  |  |  |  |  |  |  |  |  
| CCU |  |  |  |  |  |  |  |  |  |  |  |  |  
| CCU |  |  |  |  |  |  |  |  |  |  |  |  |  
| EWS3 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Valeo |  |  |  |  |  |  |  |  |  |  |  |  |  
| Other | Air Conditioning |  |  |  |  |  |  |  |  |  |  |  |  |  
| Cruise Control |  |  |  |  |  |  |  |  |  |  |  |  |  
| Cruise Control |  |  |  |  |  |  |  |  |  |  |  |  |  
| Parking Aid |  |  |  |  |  |  |  |  |  |  |  |  |  
| Rain Sensor |  |  |  |  |  |  |  |  |  |  |  |  |  
| Lights | Exterior lights |  |  |  |  |  |  |  |  |  |  |  |  |  
| Dashboard | Instrument Pack |  |  |  |  |  |  |  |  |  |  |  |  | 
 Protocols| ECUs | KW2000 | Bosch | Rosco | KW2000* | DS2 | EC5 | Raw |  | EMS2000 |  |  |  |  |  |  |  |  | EMS2000 |  |  |  |  |  |  |  |  | MEMS 2J |  |  |  |  |  |  |  |  | MEMS1.6 |  |  |  |  |  |  |  |  | MEMS1.9 |  |  |  |  |  |  |  |  | MEMS3 |  |  |  |  |  |  |  |  | MEMS3 |  |  |  |  |  |  |  |  | PGM-Fi |  |  |  |  |  |  |  |  | Bosch EDC |  |  |  |  |  |  |  |  | DDE4 |  |  |  |  |  |  |  |  | EDC15M |  |  |  |  |  |  |  |  | L-Series MEMS |  |  |  |  |  |  |  |  | ABS/TC |  |  |  |  |  |  |  |  | Bosch 5.0 |  |  |  |  |  |  |  |  | Bosch 5.3 |  |  |  |  |  |  |  |  | EC5 |  |  |  |  |  |  |  |  | TRW |  |  |  |  |  |  |  |  | Temic |  |  |  |  |  |  |  |  | Temic |  |  |  |  |  |  |  |  | Drivers seat |  |  |  |  |  |  |  |  | GM6 |  |  |  |  |  |  |  |  | Passengers seat |  |  |  |  |  |  |  |  | Seat Memory |  |  |  |  |  |  |  |  | Sunroof |  |  |  |  |  |  |  |  | Jatco |  |  |  |  |  |  |  |  | Jatco |  |  |  |  |  |  |  |  | 5AS |  |  |  |  |  |  |  |  | CCU |  |  |  |  |  |  |  |  | CCU |  |  |  |  |  |  |  |  | EWS3 |  |  |  |  |  |  |  |  | Valeo |  |  |  |  |  |  |  |  | Air Conditioning |  |  |  |  |  |  |  |  | Cruise Control |  |  |  |  |  |  |  |  | Cruise Control |  |  |  |  |  |  |  |  | Parking Aid |  |  |  |  |  |  |  |  | Rain Sensor |  |  |  |  |  |  |  |  | Exterior lights |  |  |  |  |  |  |  |  | Instrument Pack |  |  |  |  |  |  |  | 
 ConnectorsJ1962 - OBD 16 pin| Pin | ECUs | Models |  | 1 | 5AS 
 | 25 45
 New 200
 New 400
 
 |  | 3 | 5AS 
 | 25 45
 New 200
 New 400
 
 |  | 7 | Bosch 5.0 Bosch 5.3
 Bosch EDC
 Cruise Control
 DDE4
 Drivers seat
 EDC15M
 EMS2000
 Jatco
 L-Series MEMS
 MEMS 2J
 MEMS1.9
 MEMS3
 Passengers seat
 TRW
 Temic
 Valeo
 
 | New 200 New 400
 25
 45
 800
 75
 Mini
 100
 200
 400
 600
 Metro
 
 |  | 8 | CCU Exterior lights
 Sunroof
 ABS/TC
 Air Conditioning
 EWS3
 GM6
 Instrument Pack
 Parking Aid
 Rain Sensor
 Seat Memory
 
 | 800 75
 75
 
 |  | 9 | CCU 
 | 800 
 |  | 13 | EC5 
 | 100 200
 400
 New 200
 New 400
 
 |  | 15 | Bosch 5.0 Bosch 5.3
 Bosch EDC
 Cruise Control
 DDE4
 Drivers seat
 EDC15M
 EMS2000
 Jatco
 L-Series MEMS
 MEMS 2J
 MEMS1.9
 MEMS3
 Passengers seat
 TRW
 Temic
 Valeo
 
 | New 200 New 400
 25
 45
 800
 75
 Mini
 100
 200
 400
 600
 Metro
 
 | 
 MEMS - Oval 3 pin AMP 172201-1| Pin | ECUs | Models |  | 1 | MEMS1.6 
 | 100 200
 400
 Mini
 
 |  | 2 | MEMS1.6 PGM-Fi
 
 | 100 200
 400
 Mini
 400
 600
 
 |  | 3 | PGM-Fi 
 | 400 600
 
 | 
 Sumitomo 6070-4891| Pin | ECUs | Models |  | 1 | CCU 
 | 800 
 |  | 2 | CCU 
 | 800 
 | 
 Hardware Modes| Mode | ECUs | Models |  | Serial - Full duplex Voltages : 5 / 0
 | MEMS1.6 PGM-Fi
 
 | 100 200
 400
 Mini
 400
 600
 
 |  | Serial - Full duplex Invert K Only Voltages : 12 / 0
 | 5AS 
 | 25 45
 New 200
 New 400
 
 |  | Serial - Half duplex Voltages : 12 / 0
 | EC5 CCU
 CCU
 ABS/TC
 Air Conditioning
 EWS3
 GM6
 Instrument Pack
 Parking Aid
 Rain Sensor
 Seat Memory
 Exterior lights
 Sunroof
 Bosch 5.0
 Bosch 5.3
 Bosch EDC
 Cruise Control
 DDE4
 Drivers seat
 EDC15M
 EMS2000
 Jatco
 L-Series MEMS
 MEMS 2J
 MEMS1.9
 MEMS3
 Passengers seat
 TRW
 Temic
 Valeo
 
 | 100 200
 400
 New 200
 New 400
 800
 800
 75
 75
 New 200
 New 400
 25
 45
 800
 75
 Mini
 100
 200
 400
 600
 Metro
 
 | 
 |