|  |  | The information below shows a sample of the data held by Invertix for this manufacturer. Full data includes live data readings, fault code reading and erasing, actuator functions, and ECU programming. Online data is limited to ECU/Model mapping, protocol, connector, and hardware mode information. Peugeot
 | Type | ECU | 106 | 206 | 306 | 307 | 406 | 605 | 607 | 806 | 807 | Boxer | Expert | Partner |  
| Petrol Engine | Bosch M7.4.4 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MA 1.7 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch ME 7.4.6 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch ME7.4.4 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP3.1 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP3.2 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP5.1 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP5.1.1 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP5.2 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP7.2 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP7.3 |  |  |  |  |  |  |  |  |  |  |  |  |  
| IDE Sirius 81 |  |  |  |  |  |  |  |  |  |  |  |  |  
| MM48P |  |  |  |  |  |  |  |  |  |  |  |  |  
| MM4MP2 |  |  |  |  |  |  |  |  |  |  |  |  |  
| MM5NP |  |  |  |  |  |  |  |  |  |  |  |  |  
| S2000 PM1 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Sagem S2000 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Diesel Engine | Bosch EDC 16C3 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MSA 11 3.6 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MSA 11 7.6 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch VP20 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Lucas DCN2 |  |  |  |  |  |  |  |  |  |  |  |  |  
| Siemens SID801 |  |  |  |  |  |  |  |  |  |  |  |  | 
 Protocols| ECUs | Bosch | KW2000 |  | Bosch M7.4.4 |  |  |  | Bosch MA 1.7 |  |  |  | Bosch ME 7.4.6 |  |  |  | Bosch ME7.4.4 |  |  |  | Bosch MP3.1 |  |  |  | Bosch MP3.2 |  |  |  | Bosch MP5.1 |  |  |  | Bosch MP5.1.1 |  |  |  | Bosch MP5.2 |  |  |  | Bosch MP7.2 |  |  |  | Bosch MP7.3 |  |  |  | IDE Sirius 81 |  |  |  | MM48P |  |  |  | MM4MP2 |  |  |  | MM5NP |  |  |  | S2000 PM1 |  |  |  | Sagem S2000 |  |  |  | Bosch EDC 16C3 |  |  |  | Bosch MSA 11 3.6 |  |  |  | Bosch MSA 11 7.6 |  |  |  | Bosch VP20 |  |  |  | Lucas DCN2 |  |  |  | Siemens SID801 |  |  | 
 ConnectorsJ1962 - OBD 16 pin| Pin | ECUs | Models |  | 7 | Bosch M7.4.4 Bosch ME7.4.4
 Bosch MP7.2
 Bosch MP7.3
 Lucas DCN2
 MM48P
 MM5NP
 Bosch EDC 16C3
 Bosch ME 7.4.6
 Bosch VP20
 IDE Sirius 81
 MM4MP2
 S2000 PM1
 Sagem S2000
 Siemens SID801
 
 | Partner 206
 307
 406
 806
 Expert
 607
 807
 Boxer
 206
 307
 406
 807
 806
 Expert
 607
 Partner
 
 |  | 15 | Bosch M7.4.4 Bosch ME7.4.4
 Bosch MP7.2
 Bosch MP7.3
 Lucas DCN2
 MM48P
 MM5NP
 Bosch EDC 16C3
 Bosch ME 7.4.6
 Bosch VP20
 IDE Sirius 81
 MM4MP2
 S2000 PM1
 Sagem S2000
 Siemens SID801
 
 | Partner 206
 307
 406
 806
 Expert
 607
 807
 Boxer
 206
 307
 406
 807
 806
 Expert
 607
 Partner
 
 | 
 Peugeot/Citroen 2 pin| Pin | ECUs | Models |  | 1 | Bosch MP3.1 Bosch MP3.2
 Bosch MP5.1
 Bosch MP5.2
 
 | 106 605
 306
 406
 
 |  | 2 | Bosch MP3.1 Bosch MP3.2
 Bosch MP5.1
 Bosch MP5.2
 
 | 106 605
 306
 406
 
 | 
 Peugeot/Citroen 30 pin| Pin | ECUs | Models |  | C1 | Bosch MA 1.7 Bosch MP5.1.1
 Bosch MSA 11 3.6
 Bosch MSA 11 7.6
 
 | Expert 406
 605
 
 |  | C2 | Bosch MA 1.7 Bosch MP5.1.1
 Bosch MSA 11 3.6
 Bosch MSA 11 7.6
 
 | Expert 406
 605
 
 | 
 Hardware Modes| Mode | ECUs | Models |  | Serial - Half duplex Voltages : 12 / 0
 | Bosch MP3.1 Bosch MP3.2
 Bosch MP5.1
 Bosch MP5.2
 Bosch MA 1.7
 Bosch MP5.1.1
 Bosch MSA 11 3.6
 Bosch MSA 11 7.6
 Bosch M7.4.4
 Bosch ME7.4.4
 Bosch MP7.2
 Bosch MP7.3
 Lucas DCN2
 MM48P
 MM5NP
 Bosch EDC 16C3
 Bosch ME 7.4.6
 Bosch VP20
 IDE Sirius 81
 MM4MP2
 S2000 PM1
 Sagem S2000
 Siemens SID801
 
 | 106 605
 306
 406
 Expert
 406
 605
 Partner
 206
 307
 406
 806
 Expert
 607
 807
 Boxer
 206
 307
 406
 807
 806
 Expert
 607
 Partner
 
 | 
 |