|  |  | The information below shows a sample of the data held by Invertix for this manufacturer. Full data includes live data readings, fault code reading and erasing, actuator functions, and ECU programming. Online data is limited to ECU/Model mapping, protocol, connector, and hardware mode information. Landrover
 | Type | ECU | Defender | Discovery Series I | Discovery Series II | Range Rover Classic | Range Rover | Freelander | Freelander 2001- | New Range Rover | Freelander (US) |  
| Petrol Engine | 14 CUX |  |  |  |  |  |  |  |  |  |  
| EMS2000 |  |  |  |  |  |  |  |  |  |  
| GEMS |  |  |  |  |  |  |  |  |  |  
| ME 7.2 |  |  |  |  |  |  |  |  |  |  
| MEMS1.6 |  |  |  |  |  |  |  |  |  |  
| MEMS1.9 |  |  |  |  |  |  |  |  |  |  
| MEMS3 |  |  |  |  |  |  |  |  |  |  
| MS43 |  |  |  |  |  |  |  |  |  |  
| Motronic M5.2.1 |  |  |  |  |  |  |  |  |  |  
| Diesel Engine | Bosch EDC |  |  |  |  |  |  |  |  |  |  
| DDE4 |  |  |  |  |  |  |  |  |  |  
| Electronic EGR |  |  |  |  |  |  |  |  |  |  
| TD5 |  |  |  |  |  |  |  |  |  |  
| Td6 - EDC |  |  |  |  |  |  |  |  |  |  
| ABS | Bosch DSC 5.7 |  |  |  |  |  |  |  |  |  |  
| Teves |  |  |  |  |  |  |  |  |  |  
| Teves |  |  |  |  |  |  |  |  |  |  
| Wabco - SLABS |  |  |  |  |  |  |  |  |  |  
| Wabco C |  |  |  |  |  |  |  |  |  |  
| Wabco C |  |  |  |  |  |  |  |  |  |  
| Wabco C |  |  |  |  |  |  |  |  |  |  
| Wabco-D |  |  |  |  |  |  |  |  |  |  
| Wabco-D |  |  |  |  |  |  |  |  |  |  
| Airbag | Freelander SRS |  |  |  |  |  |  |  |  |  |  
| MPS |  |  |  |  |  |  |  |  |  |  
| MPS |  |  |  |  |  |  |  |  |  |  
| MRS4 |  |  |  |  |  |  |  |  |  |  
| SPS |  |  |  |  |  |  |  |  |  |  
| SPS |  |  |  |  |  |  |  |  |  |  
| SPS |  |  |  |  |  |  |  |  |  |  
| TRW SRS |  |  |  |  |  |  |  |  |  |  
| TRW SRS |  |  |  |  |  |  |  |  |  |  
| Body | 27VT |  |  |  |  |  |  |  |  |  |  
| BCU |  |  |  |  |  |  |  |  |  |  
| BeCM |  |  |  |  |  |  |  |  |  |  
| GM3 |  |  |  |  |  |  |  |  |  |  
| Seats / Mirrors |  |  |  |  |  |  |  |  |  |  
| Transmission | Autobox (Diesel) |  |  |  |  |  |  |  |  |  |  
| Autobox (Petrol) |  |  |  |  |  |  |  |  |  |  
| Bosch ZF Diesel |  |  |  |  |  |  |  |  |  |  
| Bosch ZF Petrol |  |  |  |  |  |  |  |  |  |  
| GS 8.87 |  |  |  |  |  |  |  |  |  |  
| Jatco |  |  |  |  |  |  |  |  |  |  
| Transfer box |  |  |  |  |  |  |  |  |  |  
| Security | 10AS |  |  |  |  |  |  |  |  |  |  
| EWS3 |  |  |  |  |  |  |  |  |  |  
| EWS3 |  |  |  |  |  |  |  |  |  |  
| Steering column lock |  |  |  |  |  |  |  |  |  |  
| Other | Active Cornering Enhancement |  |  |  |  |  |  |  |  |  |  
| Air conditioning |  |  |  |  |  |  |  |  |  |  
| Air suspension |  |  |  |  |  |  |  |  |  |  
| Air suspension |  |  |  |  |  |  |  |  |  |  
| Air suspension |  |  |  |  |  |  |  |  |  |  
| Cruise Control |  |  |  |  |  |  |  |  |  |  
| Digital sound processor |  |  |  |  |  |  |  |  |  |  
| European navigation |  |  |  |  |  |  |  |  |  |  
| Fuel Burning Heater |  |  |  |  |  |  |  |  |  |  
| Fuel burning heater |  |  |  |  |  |  |  |  |  |  
| Hevac |  |  |  |  |  |  |  |  |  |  
| Japanese navigation |  |  |  |  |  |  |  |  |  |  
| Multi-function steering wheel |  |  |  |  |  |  |  |  |  |  
| Parking aid |  |  |  |  |  |  |  |  |  |  
| Rain sensor |  |  |  |  |  |  |  |  |  |  
| Speech recognition |  |  |  |  |  |  |  |  |  |  
| Steering angle sensor |  |  |  |  |  |  |  |  |  |  
| Telephone |  |  |  |  |  |  |  |  |  |  
| Tyre pressure monitor |  |  |  |  |  |  |  |  |  |  
| Entertainment | Radio |  |  |  |  |  |  |  |  |  |  
| Video module |  |  |  |  |  |  |  |  |  |  
| Lights | Headlamp levelling |  |  |  |  |  |  |  |  |  |  
| LH Xenon light module |  |  |  |  |  |  |  |  |  |  
| Lighting check module |  |  |  |  |  |  |  |  |  |  
| RH Xenon light module |  |  |  |  |  |  |  |  |  |  
| Dashboard | Instrument Pack |  |  |  |  |  |  |  |  |  |  
| Instrument pack |  |  |  |  |  |  |  |  |  |  
| Multi info display |  |  |  |  |  |  |  |  |  | 
 Protocols| ECUs | GEMS | Raw | KW2000 | Rosco | Bosch | DS2 | KW2000* |  | 14 CUX |  |  |  |  |  |  |  |  | EMS2000 |  |  |  |  |  |  |  |  | GEMS |  |  |  |  |  |  |  |  | ME 7.2 |  |  |  |  |  |  |  |  | MEMS1.6 |  |  |  |  |  |  |  |  | MEMS1.9 |  |  |  |  |  |  |  |  | MEMS3 |  |  |  |  |  |  |  |  | MS43 |  |  |  |  |  |  |  |  | Motronic M5.2.1 |  |  |  |  |  |  |  |  | Bosch EDC |  |  |  |  |  |  |  |  | DDE4 |  |  |  |  |  |  |  |  | Electronic EGR |  |  |  |  |  |  |  |  | TD5 |  |  |  |  |  |  |  |  | Td6 - EDC |  |  |  |  |  |  |  |  | Bosch DSC 5.7 |  |  |  |  |  |  |  |  | Teves |  |  |  |  |  |  |  |  | Teves |  |  |  |  |  |  |  |  | Wabco - SLABS |  |  |  |  |  |  |  |  | Wabco C |  |  |  |  |  |  |  |  | Wabco C |  |  |  |  |  |  |  |  | Wabco C |  |  |  |  |  |  |  |  | Wabco-D |  |  |  |  |  |  |  |  | Wabco-D |  |  |  |  |  |  |  |  | Freelander SRS |  |  |  |  |  |  |  |  | MPS |  |  |  |  |  |  |  |  | MPS |  |  |  |  |  |  |  |  | MRS4 |  |  |  |  |  |  |  |  | SPS |  |  |  |  |  |  |  |  | SPS |  |  |  |  |  |  |  |  | SPS |  |  |  |  |  |  |  |  | TRW SRS |  |  |  |  |  |  |  |  | TRW SRS |  |  |  |  |  |  |  |  | 27VT |  |  |  |  |  |  |  |  | BCU |  |  |  |  |  |  |  |  | BeCM |  |  |  |  |  |  |  |  | GM3 |  |  |  |  |  |  |  |  | Seats / Mirrors |  |  |  |  |  |  |  |  | Autobox (Diesel) |  |  |  |  |  |  |  |  | Autobox (Petrol) |  |  |  |  |  |  |  |  | Bosch ZF Diesel |  |  |  |  |  |  |  |  | Bosch ZF Petrol |  |  |  |  |  |  |  |  | GS 8.87 |  |  |  |  |  |  |  |  | Jatco |  |  |  |  |  |  |  |  | Transfer box |  |  |  |  |  |  |  |  | 10AS |  |  |  |  |  |  |  |  | EWS3 |  |  |  |  |  |  |  |  | EWS3 |  |  |  |  |  |  |  |  | Steering column lock |  |  |  |  |  |  |  |  | Active Cornering Enhancement |  |  |  |  |  |  |  |  | Air conditioning |  |  |  |  |  |  |  |  | Air suspension |  |  |  |  |  |  |  |  | Air suspension |  |  |  |  |  |  |  |  | Air suspension |  |  |  |  |  |  |  |  | Cruise Control |  |  |  |  |  |  |  |  | Digital sound processor |  |  |  |  |  |  |  |  | European navigation |  |  |  |  |  |  |  |  | Fuel Burning Heater |  |  |  |  |  |  |  |  | Fuel burning heater |  |  |  |  |  |  |  |  | Hevac |  |  |  |  |  |  |  |  | Japanese navigation |  |  |  |  |  |  |  |  | Multi-function steering wheel |  |  |  |  |  |  |  |  | Parking aid |  |  |  |  |  |  |  |  | Rain sensor |  |  |  |  |  |  |  |  | Speech recognition |  |  |  |  |  |  |  |  | Steering angle sensor |  |  |  |  |  |  |  |  | Telephone |  |  |  |  |  |  |  |  | Tyre pressure monitor |  |  |  |  |  |  |  |  | Radio |  |  |  |  |  |  |  |  | Video module |  |  |  |  |  |  |  |  | Headlamp levelling |  |  |  |  |  |  |  |  | LH Xenon light module |  |  |  |  |  |  |  |  | Lighting check module |  |  |  |  |  |  |  |  | RH Xenon light module |  |  |  |  |  |  |  |  | Instrument Pack |  |  |  |  |  |  |  |  | Instrument pack |  |  |  |  |  |  |  |  | Multi info display |  |  |  |  |  |  |  | 
 ConnectorsJ1962 - OBD 16 pin| Pin | ECUs | Models |  | 7 | ME 7.2 Td6 - EDC
 MS43
 Teves
 27VT
 Active Cornering Enhancement
 BCU
 BeCM
 Bosch EDC
 Bosch ZF Diesel
 Bosch ZF Petrol
 Cruise Control
 DDE4
 EMS2000
 Freelander SRS
 Fuel Burning Heater
 GEMS
 GS 8.87
 Hevac
 Instrument pack
 Jatco
 MEMS1.9
 MEMS3
 Motronic M5.2.1
 TD5
 TRW SRS
 Transfer box
 Wabco C
 
 | New Range Rover Freelander (US)
 Freelander 2001-
 Freelander
 Freelander 2001-
 Freelander (US)
 Discovery Series II
 Range Rover
 Discovery Series I
 Defender
 New Range Rover
 
 |  | 8 | Air conditioning Autobox (Diesel)
 Bosch DSC 5.7
 Digital sound processor
 EWS3
 European navigation
 GM3
 Headlamp levelling
 Instrument Pack
 LH Xenon light module
 Lighting check module
 MRS4
 Multi info display
 Multi-function steering wheel
 Parking aid
 RH Xenon light module
 Radio
 Rain sensor
 Seats / Mirrors
 Speech recognition
 Steering angle sensor
 Steering column lock
 Telephone
 Tyre pressure monitor
 Video module
 Air suspension
 Autobox (Petrol)
 Fuel burning heater
 Japanese navigation
 10AS
 
 | New Range Rover New Range Rover
 Defender
 Discovery Series I
 
 |  | 9 | 10AS 
 | Defender Discovery Series I
 
 |  | 11 | Air suspension 
 | Range Rover 
 |  | 12 | Air suspension 
 | Range Rover 
 |  | 13 | EWS3 MPS
 SPS
 TRW SRS
 SPS
 Teves
 
 | Freelander 2001- Freelander (US)
 Range Rover
 Discovery Series I
 Freelander (US)
 
 |  | 14 | MPS SPS
 TRW SRS
 SPS
 
 | Range Rover Discovery Series I
 
 |  | 15 | MS43 Teves
 27VT
 Active Cornering Enhancement
 BCU
 BeCM
 Bosch EDC
 Bosch ZF Diesel
 Bosch ZF Petrol
 Cruise Control
 DDE4
 EMS2000
 Freelander SRS
 Fuel Burning Heater
 GEMS
 GS 8.87
 Hevac
 Instrument pack
 Jatco
 MEMS1.9
 MEMS3
 Motronic M5.2.1
 TD5
 TRW SRS
 Transfer box
 Wabco C
 
 | Freelander (US) Freelander 2001-
 Freelander
 Freelander 2001-
 Freelander (US)
 Discovery Series II
 Range Rover
 Discovery Series I
 Defender
 New Range Rover
 
 | 
 Landrover 5-pin SEWS-E 51150005| Pin | ECUs | Models |  | 2 | 14 CUX Air suspension
 
 | Defender Discovery Series I
 Range Rover Classic
 Range Rover Classic
 
 |  | 3 | 14 CUX Air suspension
 
 | Defender Discovery Series I
 Range Rover Classic
 Range Rover Classic
 
 | 
 Landrover ABS AMP 343193-2| Pin | ECUs | Models |  | 1 | Wabco C 
 | Discovery Series I Range Rover Classic
 
 |  | 2 | Wabco C 
 | Discovery Series I Range Rover Classic
 
 | 
 MEMS - Oval 3 pin AMP 172201-1| Pin | ECUs | Models |  | 1 | Electronic EGR MEMS1.6
 
 | Defender Discovery Series I
 Range Rover Classic
 Discovery Series I
 
 |  | 2 | Electronic EGR MEMS1.6
 
 | Defender Discovery Series I
 Range Rover Classic
 Discovery Series I
 
 | 
 Sumitomo 6070-4891| Pin | ECUs | Models |  | 1 | MPS SPS
 
 | Discovery Series I 
 |  | 2 | MPS SPS
 
 | Discovery Series I 
 | 
 Hardware Modes| Mode | ECUs | Models |  | Serial - Full duplex Voltages : 5 / 0
 | 14 CUX MEMS1.6
 
 | Defender Discovery Series I
 Range Rover Classic
 Discovery Series I
 
 |  | Serial - Full duplex Invert both K and L Voltages : 5 / 0
 | Air suspension Air suspension
 
 | Range Rover Classic Range Rover
 
 |  | Serial - Half duplex Voltages : 5 / 0
 | Electronic EGR 
 | Defender Discovery Series I
 Range Rover Classic
 
 |  | Serial - Half duplex Voltages : 12 / 0
 | MPS SPS
 Air suspension
 Autobox (Petrol)
 Fuel burning heater
 Japanese navigation
 Wabco C
 10AS
 EWS3
 MPS
 SPS
 TRW SRS
 Wabco - SLABS
 Wabco-D
 ME 7.2
 Td6 - EDC
 SPS
 Air conditioning
 Autobox (Diesel)
 Bosch DSC 5.7
 Digital sound processor
 EWS3
 European navigation
 GM3
 Headlamp levelling
 Instrument Pack
 LH Xenon light module
 Lighting check module
 MRS4
 Multi info display
 Multi-function steering wheel
 Parking aid
 RH Xenon light module
 Radio
 Rain sensor
 Seats / Mirrors
 Speech recognition
 Steering angle sensor
 Steering column lock
 Telephone
 Tyre pressure monitor
 Video module
 27VT
 Active Cornering Enhancement
 BCU
 BeCM
 Bosch EDC
 Bosch ZF Diesel
 Bosch ZF Petrol
 Cruise Control
 DDE4
 EMS2000
 Freelander SRS
 Fuel Burning Heater
 GEMS
 GS 8.87
 Hevac
 Instrument pack
 Jatco
 MEMS1.9
 MEMS3
 Motronic M5.2.1
 TD5
 TRW SRS
 Transfer box
 Wabco C
 MS43
 Teves
 Teves
 
 | Discovery Series I New Range Rover
 Discovery Series I
 Range Rover Classic
 Defender
 Discovery Series I
 Freelander 2001-
 Freelander (US)
 Range Rover
 Discovery Series II
 Range Rover
 Defender
 Freelander
 New Range Rover
 Discovery Series I
 New Range Rover
 Freelander
 Freelander 2001-
 Freelander (US)
 Discovery Series II
 Range Rover
 Discovery Series I
 Defender
 New Range Rover
 Freelander (US)
 Freelander 2001-
 Freelander (US)
 
 | 
 |