|  |  | The information below shows a sample of the data held by Invertix for this manufacturer. Full data includes live data readings, fault code reading and erasing, actuator functions, and ECU programming. Online data is limited to ECU/Model mapping, protocol, connector, and hardware mode information. Citroen
 | Type | ECU | AX | Berlingo | Berlingo II | C3 | C3 Pluriel | C5 | C8 | Evasion | Saxo | Xsara | Xsara II | Xsara Picasso | XM | ZX | Jumper | Jumpy | C2 | Xantia |  
| Petrol Engine | Bosch M7.4.4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MA 1.7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch ME 7.4.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch ME7.4.4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP3.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP3.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP5.1.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP5.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP7.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MP7.3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Delphi C6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| IDE Sirius 81 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| MM48P |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| MM4MP2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| S2000 PM1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Sagem S2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Diesel Engine | Bosch EDC 16C3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MSA 11 3.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch MSA 11 7.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Bosch VP20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Lucas DCN2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Siemens SID801 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Siemens SID802 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Siemens SID804 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 Protocols| ECUs | Bosch | KW2000 |  | Bosch M7.4.4 |  |  |  | Bosch MA 1.7 |  |  |  | Bosch ME 7.4.6 |  |  |  | Bosch ME7.4.4 |  |  |  | Bosch MP3.1 |  |  |  | Bosch MP3.2 |  |  |  | Bosch MP5.1.1 |  |  |  | Bosch MP5.2 |  |  |  | Bosch MP7.2 |  |  |  | Bosch MP7.3 |  |  |  | Delphi C6 |  |  |  | IDE Sirius 81 |  |  |  | MM48P |  |  |  | MM4MP2 |  |  |  | S2000 PM1 |  |  |  | Sagem S2000 |  |  |  | Bosch EDC 16C3 |  |  |  | Bosch MSA 11 3.6 |  |  |  | Bosch MSA 11 7.6 |  |  |  | Bosch VP20 |  |  |  | Lucas DCN2 |  |  |  | Siemens SID801 |  |  |  | Siemens SID802 |  |  |  | Siemens SID804 |  |  | 
 ConnectorsJ1962 - OBD 16 pin| Pin | ECUs | Models |  | 7 | Bosch M7.4.4 Bosch ME7.4.4
 Bosch MP7.2
 Bosch MP7.3
 Lucas DCN2
 MM48P
 Bosch EDC 16C3
 Bosch ME 7.4.6
 Bosch VP20
 Delphi C6
 IDE Sirius 81
 MM4MP2
 S2000 PM1
 Sagem S2000
 Siemens SID801
 Siemens SID802
 Siemens SID804
 
 | Berlingo II Saxo
 Xsara Picasso
 C3
 C3 Pluriel
 Xsara II
 Xsara
 Berlingo
 Evasion
 Xantia
 Jumpy
 C5
 C8
 Jumper
 C2
 C3
 C3 Pluriel
 Xsara II
 C2
 C5
 C8
 Evasion
 Saxo
 Xsara
 Jumpy
 Xantia
 Berlingo II
 Xsara Picasso
 
 |  | 15 | Bosch M7.4.4 Bosch ME7.4.4
 Bosch MP7.2
 Bosch MP7.3
 Lucas DCN2
 MM48P
 Bosch EDC 16C3
 Bosch ME 7.4.6
 Bosch VP20
 Delphi C6
 IDE Sirius 81
 MM4MP2
 S2000 PM1
 Sagem S2000
 Siemens SID801
 Siemens SID802
 Siemens SID804
 
 | Berlingo II Saxo
 Xsara Picasso
 C3
 C3 Pluriel
 Xsara II
 Xsara
 Berlingo
 Evasion
 Xantia
 Jumpy
 C5
 C8
 Jumper
 C2
 C3
 C3 Pluriel
 Xsara II
 C2
 C5
 C8
 Evasion
 Saxo
 Xsara
 Jumpy
 Xantia
 Berlingo II
 Xsara Picasso
 
 | 
 Peugeot/Citroen 2 pin| Pin | ECUs | Models |  | 1 | Bosch MP3.1 Bosch MP3.2
 Bosch MP5.2
 
 | AX XM
 ZX
 Evasion
 Xantia
 Saxo
 Xsara
 Xsara II
 
 |  | 2 | Bosch MP3.1 Bosch MP3.2
 Bosch MP5.2
 
 | AX XM
 ZX
 Evasion
 Xantia
 Saxo
 Xsara
 Xsara II
 
 | 
 Peugeot/Citroen 30 pin| Pin | ECUs | Models |  | C1 | Bosch MA 1.7 Bosch MP5.1.1
 Bosch MSA 11 3.6
 Bosch MSA 11 7.6
 
 | Jumpy XM
 Xantia
 
 |  | C2 | Bosch MA 1.7 Bosch MP5.1.1
 Bosch MSA 11 3.6
 Bosch MSA 11 7.6
 
 | Jumpy XM
 Xantia
 
 | 
 Hardware Modes| Mode | ECUs | Models |  | Serial - Half duplex Voltages : 12 / 0
 | Bosch MP3.1 Bosch MP3.2
 Bosch MP5.2
 Bosch MA 1.7
 Bosch MP5.1.1
 Bosch MSA 11 3.6
 Bosch MSA 11 7.6
 Bosch M7.4.4
 Bosch ME7.4.4
 Bosch MP7.2
 Bosch MP7.3
 Lucas DCN2
 MM48P
 Bosch EDC 16C3
 Bosch ME 7.4.6
 Bosch VP20
 Delphi C6
 IDE Sirius 81
 MM4MP2
 S2000 PM1
 Sagem S2000
 Siemens SID801
 Siemens SID802
 Siemens SID804
 
 | AX XM
 ZX
 Evasion
 Xantia
 Saxo
 Xsara
 Xsara II
 Jumpy
 XM
 Xantia
 Berlingo II
 Saxo
 Xsara Picasso
 C3
 C3 Pluriel
 Xsara II
 Xsara
 Berlingo
 Evasion
 Xantia
 Jumpy
 C5
 C8
 Jumper
 C2
 C3
 C3 Pluriel
 Xsara II
 C2
 C5
 C8
 Evasion
 Saxo
 Xsara
 Jumpy
 Xantia
 Berlingo II
 Xsara Picasso
 
 | 
 |