|  |  | The information below shows a sample of the data held by Invertix for this manufacturer. Full data includes live data readings, fault code reading and erasing, actuator functions, and ECU programming. Online data is limited to ECU/Model mapping, protocol, connector, and hardware mode information. BMW
 | Type | ECU | 3-Series [E30] | 3-Series [E36] | 3-Series [E46] | 5-Series [E28] | 5-Series [E34] | 5-Series [E39] | 6-Series [E24] | 7-Series [E32] | 7-Series [E38] | Z3 [E36] | X3 [E83] | X5 [E53] | 8-Series [E31] | Z1 [E30] | 7-Series [E65] |  
| Petrol Engine | MS 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| MS 41 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| MS 42 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| MS 43 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| MSS 50 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| MSS 52 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M1.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M1.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M1.3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M1.7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M1.7.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M1.7.3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M3.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M3.3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M3.3.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M5.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M5.2.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Motronic M7.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Diesel Engine | DDE 5.0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| EDC1.1.2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| EDC1.2.1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 Protocols| ECUs | Bosch | DS2 | KW2000* |  | MS 40 |  |  |  |  | MS 41 |  |  |  |  | MS 42 |  |  |  |  | MS 43 |  |  |  |  | MSS 50 |  |  |  |  | MSS 52 |  |  |  |  | Motronic M1.1 |  |  |  |  | Motronic M1.2 |  |  |  |  | Motronic M1.3 |  |  |  |  | Motronic M1.7 |  |  |  |  | Motronic M1.7.2 |  |  |  |  | Motronic M1.7.3 |  |  |  |  | Motronic M3.1 |  |  |  |  | Motronic M3.3 |  |  |  |  | Motronic M3.3.1 |  |  |  |  | Motronic M5.2 |  |  |  |  | Motronic M5.2.1 |  |  |  |  | Motronic M7.2 |  |  |  |  | DDE 5.0 |  |  |  |  | EDC1.1.2 |  |  |  |  | EDC1.2.1 |  |  |  | 
 ConnectorsBMW - 20 pin| Pin | ECUs | Models |  | 15 | DDE 5.0 EDC1.1.2
 EDC1.2.1
 MS 40
 MS 41
 MS 42
 MS 43
 MSS 50
 MSS 52
 Motronic M1.1
 Motronic M1.2
 Motronic M1.3
 Motronic M1.7
 Motronic M1.7.2
 Motronic M1.7.3
 Motronic M3.1
 Motronic M3.3
 Motronic M3.3.1
 Motronic M5.2
 Motronic M5.2.1
 Motronic M7.2
 
 | 3-Series [E46] X3 [E83]
 7-Series [E65]
 3-Series [E30]
 5-Series [E28]
 5-Series [E34]
 3-Series [E36]
 5-Series [E39]
 7-Series [E38]
 Z3 [E36]
 X5 [E53]
 6-Series [E24]
 7-Series [E32]
 8-Series [E31]
 Z1 [E30]
 
 |  | 17 | DDE 5.0 EDC1.1.2
 EDC1.2.1
 MS 40
 MS 41
 MS 42
 MS 43
 MSS 50
 MSS 52
 Motronic M1.1
 Motronic M1.2
 Motronic M1.3
 Motronic M1.7
 Motronic M1.7.2
 Motronic M1.7.3
 Motronic M3.1
 Motronic M3.3
 Motronic M3.3.1
 Motronic M5.2
 Motronic M5.2.1
 Motronic M7.2
 
 | 3-Series [E46] X3 [E83]
 7-Series [E65]
 3-Series [E30]
 5-Series [E28]
 5-Series [E34]
 3-Series [E36]
 5-Series [E39]
 7-Series [E38]
 Z3 [E36]
 X5 [E53]
 6-Series [E24]
 7-Series [E32]
 8-Series [E31]
 Z1 [E30]
 
 | 
 Hardware Modes| Mode | ECUs | Models |  | Serial - Half duplex Voltages : 12 / 0
 | DDE 5.0 EDC1.1.2
 EDC1.2.1
 MS 40
 MS 41
 MS 42
 MS 43
 MSS 50
 MSS 52
 Motronic M1.1
 Motronic M1.2
 Motronic M1.3
 Motronic M1.7
 Motronic M1.7.2
 Motronic M1.7.3
 Motronic M3.1
 Motronic M3.3
 Motronic M3.3.1
 Motronic M5.2
 Motronic M5.2.1
 Motronic M7.2
 
 | 3-Series [E46] X3 [E83]
 7-Series [E65]
 3-Series [E30]
 5-Series [E28]
 5-Series [E34]
 3-Series [E36]
 5-Series [E39]
 7-Series [E38]
 Z3 [E36]
 X5 [E53]
 6-Series [E24]
 7-Series [E32]
 8-Series [E31]
 Z1 [E30]
 
 | 
 |